135 Andre Drummond C 76 35.7 15.9 12.5 2.9 0.7 2.1 1.9 .415 .508 .120
260 Shawn Bradley C 72 26.3 4.9 8.9 1.3 0.7 2.1 1.7 .465 .644 .000
643 Justin McCracken (2T) C 39 17.7 8.1 5.4 0.7 0.5 0.4 0.7 .469 .617 .000
636 Tristan Thompson PF 44 24.5 4.5 9.3 1.7 0.4 2.1 1.0 .351 .652 .200
620 Andrew Wiggins (2T) SF 82 31.9 15.8 6.3 2.0 1.0 0.8 1.3 .429 .725 .387
151 Reggie Miller (2T) SF 82 24.6 12.9 3.8 1.9 0.7 0.1 1.3 .436 .798 .409
381 Ben McLendon SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
133 James Harden SG 79 36.8 23.2 6.1 3.1 2.2 0.4 2.5 .463 .917 .386
231 P.J. Hairston SG 8 6.4 1.4 0.6 0.1 0.4 0.1 0.0 .375 .571 .500
212 Tu Holloway PG 72 20.4 9.1 2.6 3.3 1.2 0.4 1.5 .431 .809 .410
605 Myck Kabongo PG 82 25.3 8.7 3.5 5.7 1.4 0.2 2.3 .418 .577 .444
225 Terrell Brandon (2T) PG 2 4.5 2.0 0.5 1.0 0.0 0.0 0.0 1.000 1.000 .000


LinkBack URL
About LinkBacks

Reply With Quote








