Main Index
All-Star Weekend Results
East at West
Score By Quarters
Team 1 2 3 4 OT SCORE
East 29 21 39 38 127
West 38 23 34 44 139
East POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Rudy Gay SF 32 7 15 2 6 4 5 5 0 2 2 1 0 20
Derrick Rose PG 30 8 14 0 3 2 3 4 8 4 0 1 0 18
Chris Paul PG 18 7 11 1 1 3 3 1 5 2 0 0 0 18
Demar DeRozan SG 19 7 10 0 1 1 1 5 1 2 0 0 0 15
Josh Smith PF 25 4 10 2 3 4 4 4 1 4 0 2 2 14
Al Jefferson C 21 4 10 0 0 4 6 6 1 2 0 1 1 12
Blake Griffin PF 23 4 7 0 0 2 2 4 0 4 0 1 0 10
Jason Richardson SG 29 3 7 0 1 3 6 7 2 2 1 2 0 9
Dwight Howard C 27 3 14 0 0 3 4 17 3 1 0 1 3 9
Gerald Wallace SF 16 1 2 0 0 0 0 2 0 4 0 1 0 2
TEAM TOTALS 48 100 5 15 26 34 55 21 27 3 10 6 127
PERCENTAGES FG: 48.0% 3PT: 33.3% FT: 76.5%
West POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Danny Granger SF 22 9 15 2 3 4 5 9 2 2 3 1 2 24
Kevin Durant SF 26 8 13 1 5 4 6 4 5 2 0 1 1 21
Russell Westbrook PG 20 7 13 1 2 3 3 2 4 3 0 0 1 18
Andrew Bynum C 28 4 5 0 0 5 6 10 1 2 0 1 3 13
Rudy Fernandez SG 20 5 9 1 2 2 2 3 3 1 2 0 0 13
Dwyane Wade SG 28 4 14 2 7 2 4 4 3 2 2 2 0 12
Brandon Jennings PG 28 3 5 2 3 4 4 3 10 1 0 1 0 12
Roy Hibbert C 20 4 10 0 0 3 5 7 0 3 0 1 4 11
LaMarcus Aldridge PF 19 3 5 0 0 2 2 6 1 2 1 0 1 8
Kevin Love PF 29 2 9 0 1 3 5 9 0 4 0 1 1 7
TEAM TOTALS 49 98 9 23 32 42 57 29 22 8 8 13 139
PERCENTAGES FG: 50.0% 3PT: 39.1% FT: 76.2%
Player of the Game: SF Danny Granger
Sophomores at Rookies
Score By Quarters
Team 1 2 3 4 OT SCORE
Sophomores 27 30 26 22 105
Rookies 18 10 27 26 81
Sophomores POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
DeMarcus Cousins C 36 11 16 0 0 0 0 11 3 3 0 2 2 22
Derrick Favors PF 27 7 12 0 0 0 2 8 2 3 1 1 1 14
Wesley Johnson SG 23 5 8 1 2 3 4 4 3 2 1 0 0 14
John Wall PG 29 6 11 1 2 0 0 3 5 0 3 2 0 13
Bailey Stankovic PF 21 2 5 0 0 7 7 7 4 0 0 1 0 11
Evan Turner SF 24 4 10 0 0 0 4 3 5 2 1 0 1 8
Alexey Shved PG 19 4 5 0 0 0 0 1 4 2 1 0 0 8
Liam Dench C 12 3 8 1 1 0 0 6 1 4 0 0 0 7
Shane Hamilton SG 25 3 4 0 1 0 0 3 3 1 2 2 0 6
Paul George SF 24 1 3 0 2 0 0 4 1 1 1 1 1 2
TEAM TOTALS 46 82 3 8 10 17 50 31 18 10 9 5 105
PERCENTAGES FG: 56.1% 3PT: 37.5% FT: 58.8%
Rookies POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Yanom Saiyan SF 24 7 9 2 2 2 2 8 1 1 0 1 1 18
Aaron Luisetti SF 24 5 13 1 2 0 0 4 0 2 0 1 0 11
Brandon Knight PG 24 3 9 0 3 4 6 6 5 1 1 3 0 10
Jonas Valanciunas PF 30 3 10 0 0 3 6 6 2 0 3 0 3 9
Kyrie Irving PG 24 4 14 0 1 1 2 5 5 0 1 0 0 9
Ervin Edwards C 23 2 5 0 0 4 9 6 3 0 0 2 0 8
Marshon Brooks SG 24 2 12 0 1 2 2 4 0 1 0 1 0 6
Alec Burks SG 24 1 7 0 2 2 2 6 0 2 1 2 0 4
Nick Jones PF 18 1 6 1 2 1 2 9 0 4 0 1 0 4
Bismack Biyombo C 25 1 5 0 0 0 0 5 3 0 0 0 1 2
TEAM TOTALS 29 90 4 13 19 31 59 19 11 6 11 5 81
PERCENTAGES FG: 32.2% 3PT: 30.8% FT: 61.3%
Player of the Game: C DeMarcus Cousins
3P Shootout Results
Round 1
#
Player Score Team
1
Danny Granger 20 Jazz (mcs31)
2
Rudy Fernandez 18 Rockets (aussietin)
3
Rudy Gay 16 Bucks (Micheal)
4
Brandon Jennings 15 Grizzlies (TheCommish)
5
Derrick Rose 13 Bulls (cavs500)
6
Dwyane Wade 13 Suns (tbu13)
7
Jason Richardson 12 Celtics (Ducks)
8
Rodney Stuckey 5 Pistons(apoko)
Round 2
#
Player Score Team
9
Danny Granger 17 Jazz (mcs31)
10
Rudy Fernandez 16 Rockets (aussietin)
11
Brandon Jennings 13 Grizzlies (TheCommish)
12
Rudy Gay 12 Bucks (Micheal)
Round 3
#
Player Score Team
13
Danny Granger 17 Jazz (mcs31)
14
Rudy Fernandez 11 Rockets (aussietin)
Dunk Contest Results
Round 1
#
Player Score Team
1
Jordan Hill 95.26 Hornets (sabawballs)
2
Kevin Martin 92.99 Rockets (aussietin)
3
Derrick Rose 92.21 Bulls (cavs500)
4
Dwyane Wade 91.58 Suns (tbu13)
5
Devin Harris 90.14 Trailblazers (popnfresh)
6
Kevin Durant 88.46 Thunder (frongi)
7
Blake Griffin 82.86 Knicks (montego3d)
8
Demar DeRozan 82.51 Celtics (Ducks)
Round 2
#
Player Score Team
9
Kevin Martin 87.69 Rockets (aussietin)
10
Derrick Rose 82.95 Bulls (cavs500)
11
Jordan Hill 82.79 Hornets (sabawballs)


LinkBack URL
About LinkBacks

Reply With Quote





